School District Not Defined, Indiana
About
Outline
Summary
Unique Area Identifier | 512207 |
Name | School District Not Defined |
State | Indiana |
Area (square miles) | 56.85 |
Land Area (square miles) | 56.68 |
Water Area (square miles) | 0.18 |
% of Land Area | 99.69 |
% of Water Area | 0.31 |
Latitude of the Internal Point | 39.30870980 |
Longtitude of the Internal Point | -86.02560480 |
Total Population | 560 |
Total Housing Units | 22 |
Total Households | 21 |
Median Age | 36.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for School District Not Defined, Indiana
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Bartholomew County School Corporation, IN
- Brown County County School Corporation, IN
- Edinburgh Community School Corporation, IN
- Nineveh-Hensley-Jackson United School Corporation, IN
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Columbus township, Bartholomew County, IN (45,578)
- German township, Bartholomew County, IN (7,093)
- Blue River township, Johnson County, IN (4,936)
- Washington township, Brown County, IN (4,896)
- Hamblen township, Brown County, IN (4,336)
- Nineveh township, Johnson County, IN (3,987)
- Harrison township, Bartholomew County, IN (3,823)
- Camp Atterbury UT, Bartholomew County, IN (181)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 111, Bartholomew County, IN (8,436)
- Census Tract 6114, Johnson County, IN (7,316)
- Census Tract 110, Bartholomew County, IN (5,033)
- Census Tract 6112, Johnson County, IN (4,399)
- Census Tract 9748, Brown County, IN (4,171)
- Census Tract 9746, Brown County, IN (2,877)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 47201, IN (41,662)
- 46131, IN (31,036)
- 46124, IN (8,127)
- 47448, IN (7,505)
- 46181, IN (4,832)
- 46164, IN (3,957)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 560 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 471 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 89 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 422 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 100 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 12 | 18,462 | 2,932,248 |
Asian alone Map | 1 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 2,348 | 540,013 |
Some Other Race alone Map | 19 | 173,314 | 19,107,368 |
Two or More Races Map | 5 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 496 | 3,189,737 | 151,781,326 |
Female Map | 64 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 546 | 4,875,504 | 234,564,071 |
Under 18 years | 14 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1 | 434,075 | 20,201,362 |
5 to 9 years | 5 | 444,821 | 20,348,657 |
10 to 14 years | 5 | 452,171 | 20,677,194 |
15 to 17 years | 3 | 277,231 | 12,954,254 |
18 and 19 years | 11 | 198,284 | 9,086,089 |
20 years | 12 | 98,994 | 4,519,129 |
21 years | 12 | 94,313 | 4,354,294 |
22 to 24 years | 54 | 258,719 | 12,712,576 |
25 to 29 years | 76 | 419,530 | 21,101,849 |
30 to 34 years | 80 | 407,815 | 19,962,099 |
35 to 39 years | 85 | 417,011 | 20,179,642 |
40 to 44 years | 63 | 423,819 | 20,890,964 |
45 to 49 years | 68 | 473,946 | 22,708,591 |
50 to 54 years | 44 | 472,822 | 22,298,125 |
55 to 59 years | 18 | 418,515 | 19,664,805 |
60 and 61 years | 6 | 150,022 | 7,113,727 |
62 to 64 years | 3 | 200,606 | 9,704,197 |
65 and 66 years | 1 | 109,710 | 5,319,902 |
67 to 69 years | 4 | 149,347 | 7,115,361 |
70 to 74 years | 4 | 193,278 | 9,278,166 |
75 to 79 years | 4 | 151,843 | 7,317,795 |
80 to 84 years | 0 | 121,658 | 5,743,327 |
85 years and over | 1 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.50 | 37.00 | 37.20 |
Male Map | 37.30 | 35.70 | 35.80 |
Female Map | 32.00 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 21 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 17 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 16 | 1,241,267 | 56,510,377 |
Other family: Map | 1 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 1 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 0 | 310,182 | 15,250,349 |
Nonfamily households: Map | 4 | 828,028 | 39,177,996 |
Householder living alone Map | 4 | 671,920 | 31,204,909 |
Householder not living alone Map | 0 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 21 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 0 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 21 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 0 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 6,912 | 939,707 |
Householder who is Asian alone | 0 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 688 | 143,932 |
Householder who is Some Other Race alone | 0 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 0 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 17 | 1,674,126 | 77,538,296 |
2-person household Map | 3 | 729,444 | 31,882,616 |
3-person household Map | 7 | 378,922 | 17,765,829 |
4-person household Map | 5 | 318,738 | 15,214,075 |
5-person household Map | 0 | 153,042 | 7,411,997 |
6-person household Map | 2 | 58,414 | 3,026,278 |
7-or-more-person household Map | 0 | 35,566 | 2,237,501 |
Nonfamily households: Map | 4 | 828,028 | 39,177,996 |
1-person household Map | 4 | 671,920 | 31,204,909 |
2-person household Map | 0 | 124,749 | 6,360,012 |
3-person household Map | 0 | 19,544 | 992,156 |
4-person household Map | 0 | 8,255 | 411,171 |
5-person household Map | 0 | 2,393 | 126,634 |
6-person household Map | 0 | 737 | 48,421 |
7-or-more-person household Map | 0 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 22 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 21 | 2,502,154 | 116,716,292 |
Vacant Map | 1 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 12 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 4 | 488,150 | 23,006,644 |
Renter occupied Map | 5 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1 | 93,029 | 4,137,567 |
Rented, not occupied Map | 0 | 3,859 | 206,825 |
For sale only Map | 0 | 46,410 | 1,896,796 |
Sold, not occupied Map | 0 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 0 | 45,571 | 4,649,298 |
For migrant workers Map | 0 | 200 | 24,161 |
Other vacant Map | 0 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.00 | 2.52 | 2.58 |
Owner occupied Map | 2.94 | 2.60 | 2.65 |
Renter occupied Map | 3.20 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 16 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 16 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 3,927 | 509,588 |
Householder who is Asian alone Map | 0 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 0 | 13,248 | 1,042,158 |
Renter occupied: Map | 5 | 754,179 | 40,730,218 |
Householder who is White alone Map | 5 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 2,985 | 430,119 |
Householder who is Asian alone Map | 0 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 16 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 16 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 0 | 51,704 | 6,368,449 |
Renter occupied: Map | 5 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 5 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 0 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 16 | 1,747,975 | 75,986,074 |
1-person household Map | 3 | 379,164 | 16,453,569 |
2-person household Map | 3 | 659,731 | 27,618,605 |
3-person household Map | 4 | 283,901 | 12,517,563 |
4-person household Map | 5 | 245,272 | 10,998,793 |
5-person household Map | 0 | 113,305 | 5,057,765 |
6-person household Map | 1 | 41,703 | 1,965,796 |
7-or-more-person household Map | 0 | 24,899 | 1,373,983 |
Renter occupied: Map | 5 | 754,179 | 40,730,218 |
1-person household Map | 1 | 292,756 | 14,751,340 |
2-person household Map | 0 | 194,462 | 10,624,023 |
3-person household Map | 3 | 114,565 | 6,240,422 |
4-person household Map | 0 | 81,721 | 4,626,453 |
5-person household Map | 0 | 42,130 | 2,480,866 |
6-person household Map | 1 | 17,448 | 1,108,903 |
7-or-more-person household Map | 0 | 11,097 | 898,211 |
Loading...